Scheduled Events
| EVENT TITLE | Start DATE | End DATE | PERIOD | PRICE | |
|---|---|---|---|---|---|
| Master Clarks 10.29.08 Meeting | 29 Oct 09:00 EDT | 29 Oct 12:00 EDT | 180 min | 200.00 $ | Finished |
| Master Clark's 9.12.08 Seminar Day 2 | 13 Sep 08:50 EDT | 13 Sep 13:20 EDT | 270 min | 0.00 $ | Finished |
| Master Clark's 9.12.08 Seminar | 12 Sep 08:50 EDT | 12 Sep 16:50 EDT | 480 min | 0.00 $ | Finished |
| Chief Master Clark's Staff Meeting August 4, 2008 | 04 Aug 08:28 EDT | 04 Aug 14:28 EDT | 360 min | 199.00 $ | Finished |
| Chief Master Clark's Staff Meeting July 7 | 07 Jul 11:41 EDT | 07 Jul 15:41 EDT | 240 min | 199.00 $ | Finished |
| Chief Master Clark's Staff Meeting - Monday June 9th LIVE | 09 Jun 21:49 EDT | 10 Jun 01:49 EDT | 240 min | 199.00 $ | Finished |



